![]() |
|
|
![]() |
|
||||||||
|
|
|
|
|
|
||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|||||||||||
|
|
|
|
||||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|||||||||
| Back | ||||||||||||
![]() Christine, Christmas 2002 | ||
![]() | ![]() | |
![]() | ![]() | |
| Pedigree: | ||
| Ch. Starhaven's Black Citation | ||
| OTCh UKC Ch. Karastar's Blackjack of Himark UDX | ||
| Ch. Starhaven's Swiss Lace | ||
| UKC Ch. Azul's Music Of The Night RN WWRN | ||
| BISS AKC/WWKC/Intl Ch Sunbury's Roman Blue My Mind CD CGC | ||
| U-CDX U-AG1 Himark's Silver Belle CDX OA AXJ WWCDX WWRA CGC | ||
| Himark's Cappuccino | ||
| [ About Us | The Girls | The Boys | Nursery | Photo Album | Brags | Links | Email ] |
![]() |
©2001 Dove Creations | |
| Website Design | ||